| Lowest Gas Prices in Pensacola | 
| Pensacola Gas Prices provided by GasBuddy.com | 
Lowest Gas Prices
								Feb 12, 2015 | 3:46 PM
							
			Current Conditions: Pensacola, FL, USA
				 
						64 °F
							Sunny
	WNW @ 2 mph
43 %
0.0 in
30
Summary
						High
						Low
						Wind
						Precipitation
					Fri
							
Sunny
							High:69 °F
								Low:49 °F
								Wind:SW @ 4 mph
								Precipitation:0.0 in
							Sat
							
Sunny
							High:70 °F
								Low:53 °F
								Wind:SSE @ 5 mph
								Precipitation:0.0 in
							Sun
							
Light drizzle
							High:69 °F
								Low:56 °F
								Wind:ENE @ 16 mph
								Precipitation:0.0 in
							Mon
							
Patchy rain nearby
							High:70 °F
								Low:58 °F
								Wind:SW @ 16 mph
								Precipitation:0.0 in
							Tue
							
Partly Cloudy 
							High:68 °F
								Low:56 °F
								Wind:NNW @ 12 mph
								Precipitation:0.0 in
							Wed
							
Sunny
							High:71 °F
								Low:51 °F
								Wind:ENE @ 8 mph
								Precipitation:0.0 in
							Thu
							
Patchy rain nearby
							High:73 °F
								Low:59 °F
								Wind:ESE @ 13 mph
								Precipitation:0.0 in
							 
			
		


 
			
		
